Raraunga Taketake
Whakatauranga o naianei ingoa
Tae kāpeka | Whero | Kahurangi | Pango | Kōwhai |
Awhe Kaiwhakahaere(mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Tauranga Mowhiti | 24A | 32A | 37A | 48A |
Spade marau | 18A | 24A | 30A | 36A |
Tuhono Pin | 12A | 16A | 20A | 24A |
Ngutu/Papa Mata | 24A | 32A | 37A | 48A |
Matā | 12A | 16A | / | 24A |
I roto i te Raina Splice | 24A | 32A | / | 48A |
Tūhono Tere | 24A | 32A | / | 48A |
Tuhono Whakamutunga | 24A | 32A | / | 48A |
Ko enei whakatau he whakaaro whakaaro me te kapi i te nuinga o nga ahuatanga.Ka mau i te mahi kore koha, nga ahuatanga taiao.
Nga Roa Tihorea
Tae kāpeka | Whero | Kahurangi | Pango | Kōwhai |
Awhe Kaiwhakahaere (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Te Roa Tihorea mo nga Kapeka | 4-5mm | 5-6mm | 5-6mm | 6-7mm |
Te Roa Tihore mo te Raina Hononga | 7-8mm | 7-8mm | 7-8mm | 7-8mm |
Ko te tikanga, me puta te waea 1mm i mua o te tauranga
WHAKAMAHI
Wāhanga whiti (mm²) | Nama take. | Ahu(mm) | ||||||
I1 | I2 | s1 | s2 | d1 | d2 | AWG | ||
0.34 | E0306 | 11 | 6 | 0.15 | 0.3 | 0.8 | 1.9 | #24 |
E0308 | 13 | 8 | ||||||
0.5 | E0506 | 12 | 6 | 0.15 | 0.3 | 1.0 | 2.6 | #22 |
E0508 | 14 | 8 | ||||||
E0510 | 16 | 10 | ||||||
E0512 | 18 | 12 | ||||||
0.75 | E7506 | 12 | 6 | 0.15 | 0.3 | 1.2 | 2.8 | #20 |
E7508 | 14 | 8 | ||||||
E7510 | 16 | 10 | ||||||
E7512 | 18 | 12 | ||||||
1.0 | E1006 | 12 | 6 | 0.15 | 0.3 | 1.4 | 3.0 | #18 |
E1008 | 14 | 8 | ||||||
E1010 | 16 | 10 | ||||||
E1012 | 18 | 12 | ||||||
1.5 | E1508 | 14.5 | 8 | 0.15 | 0.3 | 2.3 | 4.0 | #14 |
E1510 | 16.5 | 10 | ||||||
E1512 | 19.5 | 12 | ||||||
E1518 | 25.5 | 18 | ||||||
2.5 | E2508 | 15.5 | 8 | 0.15 | 0.3 | 2.3 | 4.0 | #14 |
E2510 | 17.5 | 10 | ||||||
E2512 | 19.5 | 12 | ||||||
E2518 | 25.5 | 18 | ||||||
4.0 | E4009 | 16.5 | 9 | 0.2 | 0.4 | 2.8 | 4.5 | #12 |
E4010 | 17.5 | 10 | ||||||
E4012 | 19.5 | 12 | ||||||
E4018 | 25.5 | 18 | ||||||
6.0 | E6010 | 20 | 10 | 0.2 | 0.4 | 3.5 | 6.0 | #10 |
E6012 | 22 | 12 | ||||||
E6018 | 28 | 18 | ||||||
10.0 | E10-12 | 22 | 12 | 0.2 | 0.5 | 4.5 | 7.6 | #8 |
E10-18 | 28 | 18 | ||||||
16.0 | E16-12 | 22 | 12 | 0.2 | 0.5 | 5.8 | 8.7 | #6 |
E16-18 | 28 | 18 | ||||||
25.0 | E25-16 | 28 | 16 | 0.2 | 0.5 | 7.5 | 11.0 | #4 |
E25-18 | 30 | 18 | ||||||
E25-22 | 34 | 22 | ||||||
35.0 | E35-16 | 30 | 16 | 0.2 | 0.5 | 8.3 | 12.5 | #2 |
E35-18 | 32 | 28 | ||||||
E35-25 | 39 | 25 | ||||||
50.0 | E50-20 | 36 | 20 | 0.3 | 0.5 | 10.3 | 15.0 | #1 |
E50-25 | 41 | 25 | ||||||
70.0 | E70-20 | 37 | 20 | 0.4 | 0.5 | 13.5 | 16.0 | 2/0 |
E70-27 | 42 | 27 | ||||||
95.0 | E95-25 | 44 | 25 | 0.4 | 0.8 | 14.5 | 18.0 | 3/0 |
120 | E120-27 | 47.6 | 27 | 0.45 | 0.8 | 16.5 | 20.3 | 4/0 |
150 | E150-32 | 53 | 32 | 0.5 | 1.0 | 19.6 | 23.4 | 250/300 |
To Tatou Whakaaetanga Ratonga
1. Me pehea te mahi ina pakaru nga taonga?
• 100% i roto i te wa i muri-hoko taurangi!(Ka taea te korero mo te whakahoki, te whakahoki ranei i nga taonga i runga i te rahinga kua pakaru.)
2. Tukunga
• Ko te EXW/FOB/CIF/DDP te tikanga;
• Ma te moana/terangi/whakaahua/tereina ka taea te whiriwhiri.
• Ka taea e to maatau kaihoko kaipuke te awhina ki te whakarite kaipuke me te utu pai, engari ko te wa tuku me nga raru katoa i te wa e tukuna ana kaore e taea te 100%.
3. Te wa utu
• Te whakawhiti peeke / Alibaba Trade Assurance / uniana uru / paypal
• Me whakapā atu ki a pls
4. Ratonga muri-hoko
• Ka mahia e matou he 1% te nui o te ota tae noa ki te roanga o te wa whakaputa 1 ra i muri mai i te wa o te ota kua whakapumautia.
• (Kaore i whakauruhia te take mana / kaha majeure) 100% i roto i te waa i muri i te hokonga kua whakamanahia!Ka taea te korero mo te whakahoki, mo te whakahoki ranei i nga taonga i runga i te rahinga kua pakaru.
• 8:00-17:00 i roto i te 30 min ka whiwhi whakautu;
• Mo te whakahoki korero pai ake ki a koe, pls waiho he karere, ka hoki mai ano ki a koe ina oho ake!