Raraunga Taketake
Momo Taketake:
1.Kaiwhakahaere ahua kotahi
2.Twin kāhua kaiwhakahaere
3.Karekau karekau o te mutunga o te taura
Nga ahuatanga
Tapeke whiti-wahanga: 0.25~150mm²
Waehere tae me te rahinga ngongo ki te DIN 46228, wahanga 4(0.5~50mm²)
Kore he haurua, ka taea e te mura ahi te whakaae
Te wera ki te 105℃(PP) 120℃ (PA)
Rauemi:
99% Parapara Parakore
Hangaia: Polypropylene(PP), Polyamide(PA)
Mata
I whakakikoruatia ki te tine hei tiaki i te waikura
Nga korero ota
Kei te waatea ano i roto i nga pouaka kirihou pai mo nga whakaritenga iti.I raro i nga ahuatanga noa kaore he whakaritenga MOQ mo te putea putea.
Raraunga Hangarau
Rauemi Whakatere (haunga te Awhe Hononga Tere)
Te parahi | 99.9% parakore |
Te Kaha Toka | 200MPa |
Te Whakatauranga Ductile | 35% |
State Metal Whakamutunga | Ko tetahi waahanga o te hua kua rerihia |
Ihirangi hāora | 50ppm te teitei |
|
|
Parahi | 30% Zinc 70% Copper |
Te Kaha Toka | 580 Mpa |
Te Whakatauranga Ductile | 6% min |
State Metal Whakamutunga | Ko tetahi waahanga o te hua kua rerihia |
|
|
Rauemi | Tini |
Ihirangi Tin | 99.90% |
Ko etahi atu konganuku | Lead + Antimony |
Te Matotoru Whakakikorua | 1.5 microns |
|
|
Kawenga Whanui | 98.5% IACS |
Te Whakaaetanga Tapeke | 1.738 moroiti-ohm cm |
|
|
Rauemi | PVC mo te katoa engari nylon 6, nylon 66 ranei - mo te IQC |
Ngaohiko pakaru | 1.5 k V(min) |
Te parenga whakaahuru | Neke atu i te 100 meg ohms |
Ngaohiko mahi | Tae atu ki te 300V AC/DC |
|
|
Tuhinga o mua | -40 ℃ ki te +150 ℃ |
Parahi | 145℃ |
tine whakakikoruatia | 160℃ |
WHAKAMAHI
Wāhanga whiti (mm²) | Nama take. | Ahu(mm) | AWG | ||||||
I1 | I2 | s1 | s2 | d1 | d2 | d3 | |||
2x0.5mm² | TE0508 | 15 | 8 | 0.2 | 0.3 | 1.5 | 2.8 | 4.9 | 2x#22 |
TE0510 | 17 | 10 | |||||||
TE0512 | 19 | 12 | |||||||
2x0.75mm² | TE7508 | 15 | 8 | 0.2 | 0.3 | 1.8 | 2.9 | 5.2 | 2x#20 |
TE7510 | 17 | 10 | |||||||
TE7512 | 19 | 12 | |||||||
2x1.0mm² | TE1008 | 16 | 8 | 0.2 | 0.3 | 2.0 | 3.5 | 5.7 | 2x#18 |
TE1010 | 18 | 10 | |||||||
TE1012 | 20 | 22 | |||||||
2x1.5mm² | TE1508 | 15.5 | 8 | 0.2 | 0.4 | 2.3 | 3.9 | 6.5 | 2x#16 |
TE1510 | 17.5 | 10 | |||||||
TE1512 | 19.5 | 12 | |||||||
TE1518 | 25.5 | 18 | |||||||
2x2.5mm² | TE2510 | 18 | 10 | 0.2 | 0.4 | 2.3 | 3.9 | 6.5 | 2x#14 |
TE2512 | 20 | 12 | |||||||
TE2518 | 26 | 18 | |||||||
2x4mm² | TE4012 | 23 | 12 | 0.2 | 0.5 | 3.8 | 4.9 | 8.8 | 2x#12 |
TE4018 | 29 | 18 | |||||||
2x6mm² | TE6014 | 26 | 14 | 0.2 | 0.5 | 4.9 | 6.3 | 9.3 | 2x#10 |
TE6018 | 30 | 18 | |||||||
2x10mm² | TE10-14 | 26.5 | 14 | 0.2 | 0.5 | 6.5 | 7.9 | 12.8 | 2x#8 |
2x16mm² | TE16-14 | 32 | 14 | 0.2 | 0.6 | 8,3 | 11.6 | 19.3 | 2x#6 |
To Tatou Whakaaetanga Ratonga
1. Me pehea te mahi ina pakaru nga taonga?
• 100% i roto i te wa i muri-hoko taurangi!(Ka taea te korero mo te whakahoki, te whakahoki ranei i nga taonga i runga i te rahinga kua pakaru.)
2. Tukunga
• Ko te EXW/FOB/CIF/DDP te tikanga;
• Ma te moana/terangi/whakaahua/tereina ka taea te whiriwhiri.
• Ka taea e to maatau kaihoko kaipuke te awhina ki te whakarite kaipuke me te utu pai, engari ko te wa tuku me nga raru katoa i te wa e tukuna ana kaore e taea te 100%.
3. Te wa utu
• Te whakawhiti peeke / Alibaba Trade Assurance / uniana uru / paypal
• Me whakapā atu ki a pls
4. Ratonga muri-hoko
• Ka mahia e matou he 1% te nui o te ota tae noa ki te roanga o te wa whakaputa 1 ra i muri mai i te wa o te ota kua whakapumautia.
• (Kaore i whakauruhia te take mana / kaha majeure) 100% i roto i te waa i muri i te hokonga kua whakamanahia!Ka taea te korero mo te whakahoki, mo te whakahoki ranei i nga taonga i runga i te rahinga kua pakaru.
• 8:00-17:00 i roto i te 30 min ka whiwhi whakautu;
• Mo te whakahoki korero pai ake ki a koe, pls waiho he karere, ka hoki mai ano ki a koe ina oho ake!